Slide to your student count and see your exact price. No sales call, no quote, no cut of your fees.
Launch offer: 50% off listed prices for early institutes.
AI credits refill every month. Run out and top up at ₹500 per 1,000 credits — never charged automatically.
Pay annually and your price is locked for 12 months. Monthly billing is charged at the current rate and may change with notice.
Take both and you get every row in this table.
| Feature | Institute OS | CBT System | Bothsave 5% |
|---|---|---|---|
| Get more admissions | |||
| Lead Manager — Admissions CRM | |||
| 7-stage pipeline & kanban board | |||
| AI Admission Messages (Hinglish & English) | |||
| Follow-up Calendar & Reminders | |||
| Conversion Dashboard & source tracking | |||
| Stop fee leakage | |||
| Fee Structures & Installments | |||
| Fee Collection & Receipts | |||
| GST Component Bifurcation (CA-ready) | |||
| Fee Collection Calendar & overdue tracking | |||
| Bulk Fee Assignment | |||
| Revenue Analytics & Payment Methods | |||
| Expenses, Petty Cash & Vendors | |||
| Budget, P&L & Cash Flow | |||
| Payroll & Faculty Attendance | |||
| Test like the real exam | |||
| Online Tests — timer, palette, auto-save | |||
| Ruthless Anti-Cheating Proctoring | |||
| Test Scheduling — grace period & auto-submit | |||
| Global Question Library — curated PYQs | |||
| Question Banks — 5 question types | |||
| AI Question Extraction (PDF & Word) | |||
| Student Practice Mode | |||
| Leaderboard & Score Trends | |||
| Result Analytics — averages, toppers, grades | |||
| Save 10 hours a week | |||
| AI Timetable Generation | |||
| AI Substitute Finder | |||
| Quick Absence Handler | |||
| Capacity Check (feasibility before generating) | |||
| Manual Timetable Editor & PDF Export | |||
| Teacher Availability Grids | |||
| Leave Management | |||
| Holidays & Time Slots | |||
| Prove results to parents | |||
| Full PTM Reports + AI Parent Summary | |||
| Student Summary Reports | |||
| Test & Practice Analytics | |||
| Faculty Utilization & Syllabus Reports | |||
| Student Portal — results, trends, comparison | |||
| Run the day to day | |||
| Student Management | Test-taking students only | ||
| Teacher Management | |||
| Batches, Subjects & Classrooms | Batches only | ||
| Teaching Assignments | |||
| Attendance Tracking | |||
| Homework Tracking | |||
| Syllabus & Progress Tracking | |||
| Exams & Marks (offline exams) | |||
| Student Notes | |||
| Materials Tracking | |||
| Multi-Center Operations | |||
| AI credits | |||
| Included every month | 1,000 / month | 2,000 / month | |
| Rolls over unused credits | |||
| Top-up when you run out | ₹500 per 1,000 | ₹500 per 1,000 | |
| Live usage meter in your dashboard | |||
| Platform & limits | |||
| Students | Up to your plan size | Up to your plan size | |
| Teachers | Unlimited | ||
| Centers | Unlimited | ||
| Admin & staff logins | Unlimited | Unlimited | |
| Teacher Portal | |||
| Team & Invitations, Role Permissions | |||
| Your own subdomain | |||
| CSV Import & PDF Export | |||
| Training Academy & Help Center | |||
| Data isolation & encrypted backups | |||
Everything you need to know before getting started
Lock in 50% off launch pricing. Book a demo to get started.